2015 UGA VERBAL COMMITS | |||
NAME | POS/HT/WT | HIGHLIGHTS | |
5* | Trent Thompson | DL/6’4/310 | |
5* | Terry Godwin | WR/6’0/180 | |
4* | Roquan Smith | LB/6’2/205 | |
4* | Rashad Roundtree | S/6’1/195 | |
4* | Jonathan Ledbetter | DL/6’4/265 | |
4* | Natrez Patrick | LB/6’3/225 | |
4* | Chauncey Rivers | DE/6’3/247 | |
4* | D’Andre Walker | DE/6’2/210 | |
4* | Rico McGraw | DB/6’0/190 | |
4* | Patrick Allen | OL/6’5/285 | |
4* | Jackson Harris | TE/6’6/250 | |
4* | Michael Barnett | DL/6’2/260 | |
4* | Gary McCrae | LB/6’4/220 | |
4* | Michael Chigbu | WR/6’3/210 | |
4* | Jayson Stanley | WR/6’2/200 | |
4* | Sam Madden | OL/6’7/345 | VIDEO |
4* | DeVondre Seymour | OL/6’6/315 | |
4* | Sage Hardin | OL/6’6/265 | VIDEO |
3* | Juwuan Briscoe | DB/6’0/185 | |
3* | Juwan Taylor | LB/6’2/200 | |
3* | Deandre Baker | DB/5’10/175 | VIDEO |
3* | Justin Young | DL/6’4/255 | VIDEO |
3* | Johnathan Abram | S/6’1/205 | VIDEO |
3* | Chuks Amaechi | LB/6’3/220 | VIDEO |
3* | Jarvis Wilson | S/6’2/195 | VIDEO |
3* | Tae Crowder | RB/6’3/220 | VIDEO |
3* | Shaquery Wilson | ATH/6’3/190 | VIDEO |
3* | Daquan Hawkins | DL/6’4/285 | VIDEO |
3* | Kirby Choates | DB/6’0/190 | VIDEO |
______________________________________________________________
______________________________________________________________