UGA Football: Dawgs #4 in First Coaches Poll

Rank Team Record PTS 1st
1 Clemson 0-0 1589 38
2 Ohio State 0-0 1555 17
3 Alabama 0-0 1495 4
4 UGA 0-0 1345 0
5 LSU 0-0 1330 6
6 Oklahoma 0-0 1315 0
7 Penn State 0-0 1199 0
8 Florida 0-0 1176 0
9 Oregon 0-0 1164 0
10 Notre Dame 0-0 1012 0
11 Auburn 0-0 898 0
12 Wisconsin 0-0 887 0
13 Texas A&M 0-0 807 0
14 Texas 0-0 703 0
15 Michigan 0-0 687 0
16 Oklahoma State 0-0 524 0
17 USC 0-0 521 0
18 Minnesota 0-0 494 0
19 UNC 0-0 415 0
20 Utah 0-0 241 0
21 UCF 0-0 232 0
22 Cincinnati 0-0 229 0
23 Iowa 0-0 204 0
24 Virginia Tech 0-0 143 0
25 Iowa State 0-0 135 0
Tennessee 111; Boise State 111; Arizona State 88; Kentucky 73; Memphis 71; Baylor 66; Washington 65; Louisville 62; Miami 58; Appalachian State 31; Navy 17; Virginia 13; Air Force 12; Mississippi State 9; Texas Christian 7; Washington State 6; Tulane 5; California 5; UL Lafayette 3; Southern Methodist 3; Nebraska 3; Stanford 2; Pittsburgh 1; Kansas State 1; Indiana 1; Duke 1.

UGA Football: At Least 7 High Profile College Players Have Opted Out of This Season

.
.
.
.
.
.
.
.
.
.
.
.

1 1,100 1,101 1,102 1,103 1,104 1,199