UGA Football: The Total Amount of Money This Year’s Draft Class is Getting Paid is Absolutely Insane
NAME | DRAFT STATUS/PROJECTION | CONTRACT AMOUNT |
Travon Walker | 1st/#1 overall/Jaguars | $37,372,622 |
Jordan Davis | 1st/#13 overall/Eagles | $17,009,274 |
Quay Walker | 1st/#22 overall/Packers | $13,841,637 |
Devonte Wyatt | 1st/#28 overall/Packers | $12,861,164 |
Lewis Cine | 1st/#32 overall/Vikings | $11,494,150 |
George Pickens | 2nd/#52 overall/Steelers | $6,752,677 |
James Cook | 2nd/#63 overall/Bills | $5,832,058 |
Nakobe Dean | 3rd/#83 overall/Eagles | $5,186,194 |
Channing Tindall | 3rd/#102 overall/Dolphins | $5,044,908 |
Zamir White | 4th/#122 overall/Raiders | $4,403,930 |
Jake Camarda | 4th/#133 overall/Bucs | $4,340,319 |
Justin Shaffer | 6th/#190 overall/Falcons | $3,844,645 |
Jamaree Salyer | 6th/#195 overall/Chargers | $3,835,947 |
Derion Kendrick | 6th/#212 overall/Rams | $3,792,014 |
John FitzPatrick | 6th/#213 overall/Falcons | $3,792,014 |
TOTAL – $139,403,553 |